International Parcel Shipping Calculator: Poland Outbound
International Parcel Shipping Calculator: Poland Outbound
Parcel Forwarding From Poland Services Parcelpoland.com
Rates based on the Poczta Polska S.A. Price List for Universal Services in Domestic and International Traffic, effective January 1, 2025.
1. Package Specifications and Limits
International postal parcels are defined by their maximum mass (weight) and dimensions.
Specification | Limit | Source |
Maximum Mass (Weight) | 20 kg | |
Maximum Dimensions (L + W + H) | 3000 mm (3 meters) | |
Maximum Longest Dimension | 1500 mm (1.5 meters) | |
Minimum Address Side Dimensions | 90 x 140 mm (+/- 2 mm tolerance) | |
Maximum Declared Value | 70,000 PLN |
2. Destination Zone Lookup (Selected Examples)
The base fee depends on the destination country's assigned zone. Economic parcels use Zones 10-40, and Priority parcels use Zones A1-D.
Country (Nazwa Kraju) | Economic Parcel Zone | Priority Parcel Zone | Source |
Australia | 40 | D | |
Austria | 10 | A1 | |
Belarus (Białoruś) | 11 | A1 | |
Belgium (Belgia) | 11 | A2 | |
Canada | 20 | B | |
Czech Republic (Czechy) | 12 | A4 | |
Denmark (Dania) with Greenland/Faroe Islands | 10 | A1 | |
Finland (Finlandia) | 11 | A2 | |
Germany (Niemcy) | 13 | A5 | |
Ireland (Eire) | 10 | A2 | |
Norway (Norwegia) | 11 | A2 | |
Russia (Rosja) | 11 | A3 | |
Sweden (Szwecja) | 10 | A2 | |
Ukraine (Ukraina) | 10 | A1 | |
United Kingdom (UK) & Northern Ireland | 11 | A3 | |
USA (Stany Zjednoczone Ameryki) | 20 | B |
Note: Detailed classification for all countries is found in Chapter XVIII of the Price List.
👉 Start shopping smarter today with ParcelPoland.com – your easy way to forward parcels from Poland
3. Priority Parcel Rates (Paczki Pocztowe Priorytetowe)
Rates are listed in PLN (Polish Złoty) for Priority Postal Parcels (Position 13).
Mass (Weight) | Zone A1 (PLN) | Zone A2 (PLN) | Zone A3 (PLN) | Zone A4 (PLN) | Zone A5 (PLN) | Zone B (PLN) | Zone C (PLN) | Zone D (PLN) | Source |
Up to 1 kg | 68.00 | 76.00 | 79.00 | 38.00 | 66.00 | 92.00 | 89.00 | 116.00 | |
>1 kg to 2 kg | 81.00 | 92.00 | 93.00 | 42.00 | 78.00 | 115.00 | 116.00 | 164.00 | |
>2 kg to 3 kg | 90.00 | 105.00 | 111.00 | 44.00 | 94.00 | 142.00 | 147.00 | 212.00 | |
>3 kg to 4 kg | 104.00 | 115.00 | 115.00 | 46.00 | 98.00 | 165.00 | 177.00 | 261.00 | |
>4 kg to 5 kg | 115.00 | 129.00 | 129.00 | 51.00 | 110.00 | 194.00 | 208.00 | 307.00 | |
>5 kg to 6 kg | 119.00 | 132.00 | 132.00 | 54.00 | 113.00 | 208.00 | 238.00 | 353.00 | |
>6 kg to 7 kg | 124.00 | 140.00 | 140.00 | 58.00 | 120.00 | 229.00 | 265.00 | 400.00 | |
>7 kg to 8 kg | 132.00 | 148.00 | 148.00 | 60.00 | 127.00 | 251.00 | 295.00 | 450.00 | |
>8 kg to 9 kg | 141.00 | 157.00 | 157.00 | 63.00 | 135.00 | 271.00 | 325.00 | 496.00 | |
>9 kg to 10 kg | 150.00 | 164.00 | 164.00 | 67.00 | 145.00 | 292.00 | 350.00 | 544.00 | |
>10 kg to 11 kg | 157.00 | 171.00 | 179.00 | 70.00 | 152.00 | 312.00 | 380.00 | 592.00 | |
>11 kg to 12 kg | 164.00 | 181.00 | 189.00 | 72.00 | 164.00 | 336.00 | 410.00 | 640.00 | |
>12 kg to 13 kg | 175.00 | 188.00 | 199.00 | 76.00 | 172.00 | 359.00 | 440.00 | 687.00 | |
>13 kg to 14 kg | 183.00 | 194.00 | 209.00 | 79.00 | 180.00 | 383.00 | 475.00 | 735.00 | |
>14 kg to 15 kg | 193.00 | 202.00 | 219.00 | 81.00 | 190.00 | 407.00 | 500.00 | 782.00 | |
>15 kg to 16 kg | 202.00 | 211.00 | 240.00 | 85.00 | 200.00 | 441.00 | 535.00 | 817.00 | |
>16 kg to 17 kg | 211.00 | 221.00 | 250.00 | 88.00 | 205.00 | 464.00 | 560.00 | 853.00 | |
>17 kg to 18 kg | 221.00 | 231.00 | 260.00 | 92.00 | 215.00 | 489.00 | 580.00 | 872.00 | |
>18 kg to 19 kg | 228.00 | 238.00 | 270.00 | 94.00 | 225.00 | 513.00 | 630.00 | 912.00 | |
>19 kg to 20 kg | 238.00 | 250.00 | 281.00 | 97.00 | 235.00 | 537.00 | 660.00 | 949.00 |
4. Economic Parcel Rates (Paczki Pocztowe Ekonomiczne)
Rates are listed in PLN for Economic Postal Parcels (Position 14).
Mass (Weight) | Zone 10 (PLN) | Zone 11 (PLN) | Zone 12 (PLN) | Zone 13 (PLN) | Zone 20 (PLN) | Zone 30 (PLN) | Zone 40 (PLN) | Source |
Up to 1 kg | 63.00 | 63.00 | 36.00 | 52.00 | 64.00 | 67.00 | 65.00 | |
>1 kg to 2 kg | 70.00 | 70.00 | 40.00 | 58.00 | 71.00 | 73.00 | 76.00 | |
>2 kg to 3 kg | 76.00 | 76.00 | 42.00 | 63.00 | 77.00 | 79.00 | 82.00 | |
>3 kg to 4 kg | 85.00 | 85.00 | 45.00 | 71.00 | 86.00 | 87.00 | 89.00 | |
>4 kg to 5 kg | 95.00 | 95.00 | 46.00 | 80.00 | 96.00 | 97.00 | 98.00 | |
>5 kg to 6 kg | 97.00 | 108.00 | 49.00 | 84.00 | 101.00 | 102.00 | 107.00 | |
>6 kg to 7 kg | 99.00 | 111.00 | 51.00 | 90.00 | 104.00 | 111.00 | 114.00 | |
>7 kg to 8 kg | 102.00 | 119.00 | 54.00 | 97.00 | 113.00 | 120.00 | 123.00 | |
>8 kg to 9 kg | 104.00 | 127.00 | 57.00 | 99.00 | 122.00 | 129.00 | 131.00 | |
>9 kg to 10 kg | 107.00 | 136.00 | 59.00 | 103.00 | 129.00 | 138.00 | 140.00 | |
>10 kg to 11 kg | 113.00 | 144.00 | 62.00 | 108.00 | 138.00 | 147.00 | 150.00 | |
>11 kg to 12 kg | 119.00 | 153.00 | 63.00 | 114.00 | 146.00 | 157.00 | 160.00 | |
>12 kg to 13 kg | 124.00 | 162.00 | 66.00 | 120.00 | 156.00 | 168.00 | 173.00 | |
>13 kg to 14 kg | 131.00 | 171.00 | 68.00 | 127.00 | 170.00 | 180.00 | 184.00 | |
>14 kg to 15 kg | 140.00 | 180.00 | 71.00 | 136.00 | 183.00 | 191.00 | 195.00 | |
>15 kg to 16 kg | 144.00 | 189.00 | 73.00 | 139.00 | 186.00 | 195.00 | 201.00 | |
>16 kg to 17 kg | 148.00 | 198.00 | 76.00 | 144.00 | 192.00 | 201.00 | 210.00 | |
>17 kg to 18 kg | 153.00 | 207.00 | 78.00 | 150.00 | 200.00 | 210.00 | 221.00 | |
>18 kg to 19 kg | 159.00 | 216.00 | 81.00 | 155.00 | 206.00 | 219.00 | 233.00 | |
>19 kg to 20 kg | 165.00 | 225.00 | 84.00 | 160.00 | 211.00 | 226.00 | 245.00 |
5. Additional Services and Fees
These fees are added to the base parcel rate (Economic or Priority).
A. Declared Value (Zadeklarowana Wartość)
This fee applies to both priority and economic parcels with declared value, provided the value does not exceed 70,000 PLN.
Service | Rate (PLN) | Source |
Declared Value Fee | 1.00 PLN for every 50.00 PLN of declared value or fraction thereof. |
B. Confirmation of Delivery (Potwierdzenie Odbioru)
This service confirms the delivery of a registered item.
Service | Fee (PLN) | Source |
Confirmation of Delivery (For registered items, excluding parcels) | 4.00 PLN |
Exclusions: The confirmation of delivery service is not available for shipments directed to Brazil, Denmark, the United Kingdom, or Northern Ireland.
C. Return of Parcel Fee (Zwrot Paczki)
If a parcel (priority or economic) cannot be delivered abroad, its return cost to the sender is calculated based on the domestic economic postal parcel rate for the same weight and Gabarit A, plus any fees charged by the destination country's operator. The declared value treatment fee is not charged again upon return.
6. Context: Forwarding Services
Beyond the standard postal rates provided above, commercial services often utilize the concept of parcel forwarding. Key search terms indicate user interest in:
• Parcel forwarding from Poland to specific destinations, especially the UK, Germany, and Ireland.
• Polish forwarding addresses and shipping forwarders in Poland.
• Questions regarding the cost and duration of shipping, such as "how much is shipping from poland to uk" and "how long does a parcel take from poland to uk".
Comments
Post a Comment